Cheapest States for Professional Licensing (2026)
March 3, 2026 · HowToGetLicensed Team
The cost of getting a professional license varies dramatically by state. We aggregated licensing costs across all 49 professions and all 50 states to find the most and least affordable places to get licensed.
The national average licensing cost across all professions is $21,256. The cheapest states save you thousands compared to the most expensive ones.
Top 10 Cheapest States
| # | State | Avg. Cost | vs. National Avg. | Professions |
|---|---|---|---|---|
| 1 | South Dakota | $18,364 | −$2,892 | 49 |
| 2 | Kansas | $18,616 | −$2,640 | 49 |
| 3 | Mississippi | $18,805 | −$2,451 | 49 |
| 4 | Oklahoma | $19,120 | −$2,136 | 49 |
| 5 | Wyoming | $19,375 | −$1,881 | 49 |
| 6 | Idaho | $19,682 | −$1,574 | 49 |
| 7 | West Virginia | $19,690 | −$1,566 | 49 |
| 8 | Arkansas | $19,695 | −$1,561 | 49 |
| 9 | New Mexico | $19,776 | −$1,480 | 49 |
| 10 | North Dakota | $19,788 | −$1,468 | 49 |
Top 10 Most Expensive States
| # | State | Avg. Cost | vs. National Avg. | Professions |
|---|---|---|---|---|
| 1 | New York | $26,495 | +$5,239 | 49 |
| 2 | California | $25,704 | +$4,448 | 49 |
| 3 | Massachusetts | $24,615 | +$3,359 | 49 |
| 4 | New Jersey | $24,117 | +$2,861 | 49 |
| 5 | Hawaii | $23,931 | +$2,675 | 49 |
| 6 | Connecticut | $23,862 | +$2,606 | 49 |
| 7 | Washington | $23,346 | +$2,090 | 49 |
| 8 | Alaska | $22,951 | +$1,695 | 49 |
| 9 | Rhode Island | $22,799 | +$1,543 | 49 |
| 10 | Maryland | $22,691 | +$1,435 | 49 |
Methodology
We calculated the average total licensing cost (education + application fee + exam fee) for each state across all available professions. States with fewer than 10 professions tracked were excluded. Costs reflect the midpoint of each profession's min-max estimated range.
Cheapest Licenses in the Top States
Here are some of the best deals in the cheapest states:
- Contractor in Idaho — $125 total, no education required
- Notary Public in Virginia — $58 total, no education required
- Plumber in Wyoming — $125 total, no education required
- Insurance Agent in Idaho — $275 total, no education required
- Electrician in Wyoming — $225 total, no education required
Explore by State
See complete licensing guides for the most popular states:
- Top Licensed Careers in Texas
- Top Licensed Careers in California
- Top Licensed Careers in Florida
- Top Licensed Careers in New York
What This Means for You
If you're flexible on where you get licensed, choosing the right state could save you thousands of dollars. Many licenses offer reciprocity or transfer options — check our profession guides for reciprocity details in your field. Also see which licenses offer the best ROI and which ones don't require a degree.