Real Estate Agent License: Pennsylvania vs North Carolina
Thinking about getting your real estate agent license? Here's how Pennsylvania and North Carolina compare on education requirements, exam fees, total costs, and renewal obligations.
| Requirement | Pennsylvania | North Carolina |
|---|---|---|
| Education Hours | 75 hours | 75 hours |
| Exam | Pennsylvania Real Estate Salesperson Exam | North Carolina Real Estate Salesperson Exam |
| Application Fee | $97 | $100 |
| Exam Fee | $49 | $56 |
| Total Estimated Cost | $746 - $1,271 | $756 - $1,281 |
| Renewal Period | Every 2 years | Every 1 year |
| CE Hours | 14 hours | 8 hours |
| Renewal Fee | $96 | $45 |
Which State Is Easier or Cheaper?
Lower cost: Pennsylvania is the more affordable option, with an average total cost of $746-$1,271 compared to $756-$1,281.
Education: Both states require 75 hours of education.
Full State Guides
Compare real estate agent requirements across all 50 states →