Real Estate Agent License: Pennsylvania vs Illinois
Thinking about getting your real estate agent license? Here's how Pennsylvania and Illinois compare on education requirements, exam fees, total costs, and renewal obligations.
| Requirement | Pennsylvania | Illinois |
|---|---|---|
| Education Hours | 75 hours | 75 hours |
| Exam | Pennsylvania Real Estate Salesperson Exam | Illinois Real Estate Salesperson Exam |
| Application Fee | $97 | $125 |
| Exam Fee | $49 | $55 |
| Total Estimated Cost | $746 - $1,271 | $780 - $1,305 |
| Renewal Period | Every 2 years | Every 2 years |
| CE Hours | 14 hours | 12 hours |
| Renewal Fee | $96 | $150 |
Which State Is Easier or Cheaper?
Lower cost: Pennsylvania is the more affordable option, with an average total cost of $746-$1,271 compared to $780-$1,305.
Education: Both states require 75 hours of education.
Full State Guides
Compare real estate agent requirements across all 50 states →