Real Estate Agent License: Pennsylvania vs Georgia
Thinking about getting your real estate agent license? Here's how Pennsylvania and Georgia compare on education requirements, exam fees, total costs, and renewal obligations.
| Requirement | Pennsylvania | Georgia |
|---|---|---|
| Education Hours | 75 hours | 75 hours |
| Exam | Pennsylvania Real Estate Salesperson Exam | Georgia Real Estate Salesperson Exam |
| Application Fee | $97 | $170 |
| Exam Fee | $49 | $121 |
| Total Estimated Cost | $746 - $1,271 | $891 - $1,416 |
| Renewal Period | Every 2 years | Every 4 years |
| CE Hours | 14 hours | 36 hours |
| Renewal Fee | $96 | $125 |
Which State Is Easier or Cheaper?
Lower cost: Pennsylvania is the more affordable option, with an average total cost of $746-$1,271 compared to $891-$1,416.
Education: Both states require 75 hours of education.
Full State Guides
Compare real estate agent requirements across all 50 states →