Notary Public License: Texas vs New York
Thinking about getting your notary public license? Here's how Texas and New York compare on education requirements, exam fees, total costs, and renewal obligations.
| Requirement | Texas | New York |
|---|---|---|
| Education Hours | 0 hours | 0 hours |
| Exam | No Exam Required | New York Notary Public Exam |
| Application Fee | $21 | $60 |
| Exam Fee | $0 | $15 |
| Total Estimated Cost | $50 - $140 | $75 - $150 |
| Renewal Period | Every 4 years | Every 4 years |
| CE Hours | 0 hours | 0 hours |
| Renewal Fee | $21 | $60 |
Which State Is Easier or Cheaper?
Lower cost: Texas is the more affordable option, with an average total cost of $50-$140 compared to $75-$150.
Education: Both states require 0 hours of education.