Notary Public License: New York vs Pennsylvania
Thinking about getting your notary public license? Here's how New York and Pennsylvania compare on education requirements, exam fees, total costs, and renewal obligations.
| Requirement | New York | Pennsylvania |
|---|---|---|
| Education Hours | 0 hours | 3 hours |
| Exam | New York Notary Public Exam | No Exam Required |
| Application Fee | $60 | $42 |
| Exam Fee | $15 | $0 |
| Total Estimated Cost | $75 - $150 | $90 - $180 |
| Renewal Period | Every 4 years | Every 4 years |
| CE Hours | 0 hours | 3 hours |
| Renewal Fee | $60 | $42 |
Which State Is Easier or Cheaper?
Lower cost: New York is the more affordable option, with an average total cost of $75-$150 compared to $90-$180.
Fewer education hours: New York requires 0 hours of pre-license education, compared to 3 hours in Pennsylvania.