Notary Public License: New York vs Ohio
Thinking about getting your notary public license? Here's how New York and Ohio compare on education requirements, exam fees, total costs, and renewal obligations.
| Requirement | New York | Ohio |
|---|---|---|
| Education Hours | 0 hours | 3 hours |
| Exam | New York Notary Public Exam | Ohio Notary Public Exam |
| Application Fee | $60 | $15 |
| Exam Fee | $15 | $0 |
| Total Estimated Cost | $75 - $150 | $50 - $130 |
| Renewal Period | Every 4 years | Every 5 years |
| CE Hours | 0 hours | 3 hours |
| Renewal Fee | $60 | $15 |
Which State Is Easier or Cheaper?
Lower cost: Ohio is the more affordable option, with an average total cost of $50-$130 compared to $75-$150.
Fewer education hours: New York requires 0 hours of pre-license education, compared to 3 hours in Ohio.