Notary Public License: New York vs North Carolina
Thinking about getting your notary public license? Here's how New York and North Carolina compare on education requirements, exam fees, total costs, and renewal obligations.
| Requirement | New York | North Carolina |
|---|---|---|
| Education Hours | 0 hours | 6 hours |
| Exam | New York Notary Public Exam | North Carolina Notary Public Exam |
| Application Fee | $60 | $50 |
| Exam Fee | $15 | $0 |
| Total Estimated Cost | $75 - $150 | $100 - $200 |
| Renewal Period | Every 4 years | Every 5 years |
| CE Hours | 0 hours | 6 hours |
| Renewal Fee | $60 | $50 |
Which State Is Easier or Cheaper?
Lower cost: New York is the more affordable option, with an average total cost of $75-$150 compared to $100-$200.
Fewer education hours: New York requires 0 hours of pre-license education, compared to 6 hours in North Carolina.