Notary Public License: New York vs Michigan
Thinking about getting your notary public license? Here's how New York and Michigan compare on education requirements, exam fees, total costs, and renewal obligations.
| Requirement | New York | Michigan |
|---|---|---|
| Education Hours | 0 hours | 0 hours |
| Exam | New York Notary Public Exam | No Exam Required |
| Application Fee | $60 | $10 |
| Exam Fee | $15 | $0 |
| Total Estimated Cost | $75 - $150 | $40 - $120 |
| Renewal Period | Every 4 years | Every 6 years |
| CE Hours | 0 hours | 0 hours |
| Renewal Fee | $60 | $10 |
Which State Is Easier or Cheaper?
Lower cost: Michigan is the more affordable option, with an average total cost of $40-$120 compared to $75-$150.
Education: Both states require 0 hours of education.