Notary Public License: New York vs Georgia
Thinking about getting your notary public license? Here's how New York and Georgia compare on education requirements, exam fees, total costs, and renewal obligations.
| Requirement | New York | Georgia |
|---|---|---|
| Education Hours | 0 hours | 0 hours |
| Exam | New York Notary Public Exam | No Exam Required |
| Application Fee | $60 | $36 |
| Exam Fee | $15 | $0 |
| Total Estimated Cost | $75 - $150 | $36 - $100 |
| Renewal Period | Every 4 years | Every 4 years |
| CE Hours | 0 hours | 0 hours |
| Renewal Fee | $60 | $36 |
Which State Is Easier or Cheaper?
Lower cost: Georgia is the more affordable option, with an average total cost of $36-$100 compared to $75-$150.
Education: Both states require 0 hours of education.