Notary Public License: Florida vs New York
Thinking about getting your notary public license? Here's how Florida and New York compare on education requirements, exam fees, total costs, and renewal obligations.
| Requirement | Florida | New York |
|---|---|---|
| Education Hours | 3 hours | 0 hours |
| Exam | No Exam Required | New York Notary Public Exam |
| Application Fee | $25 | $60 |
| Exam Fee | $0 | $15 |
| Total Estimated Cost | $80 - $180 | $75 - $150 |
| Renewal Period | Every 4 years | Every 4 years |
| CE Hours | 3 hours | 0 hours |
| Renewal Fee | $25 | $60 |
Which State Is Easier or Cheaper?
Lower cost: New York is the more affordable option, with an average total cost of $75-$150 compared to $80-$180.
Fewer education hours: New York requires 0 hours of pre-license education, compared to 3 hours in Florida.