Notary Public License: California vs New York
Thinking about getting your notary public license? Here's how California and New York compare on education requirements, exam fees, total costs, and renewal obligations.
| Requirement | California | New York |
|---|---|---|
| Education Hours | 6 hours | 0 hours |
| Exam | California Notary Public Exam | New York Notary Public Exam |
| Application Fee | $40 | $60 |
| Exam Fee | $40 | $15 |
| Total Estimated Cost | $150 - $300 | $75 - $150 |
| Renewal Period | Every 4 years | Every 4 years |
| CE Hours | 6 hours | 0 hours |
| Renewal Fee | $40 | $60 |
Which State Is Easier or Cheaper?
Lower cost: New York is the more affordable option, with an average total cost of $75-$150 compared to $150-$300.
Fewer education hours: New York requires 0 hours of pre-license education, compared to 6 hours in California.