Court Reporter License: Ohio vs Georgia
Thinking about getting your court reporter license? Here's how Ohio and Georgia compare on education requirements, exam fees, total costs, and renewal obligations.
| Requirement | Ohio | Georgia |
|---|---|---|
| Education Hours | 2400 hours | 2400 hours |
| Exam | Ohio Court Reporter Certification Exam | Georgia CCR Exam |
| Application Fee | $100 | $100 |
| Exam Fee | $200 | $200 |
| Total Estimated Cost | $17,500 - $18,500 | $19,500 - $20,500 |
| Renewal Period | Every 2 years | Every 2 years |
| CE Hours | 20 hours | 20 hours |
| Renewal Fee | $50 | $50 |
Which State Is Easier or Cheaper?
Lower cost: Ohio is the more affordable option, with an average total cost of $17,500-$18,500 compared to $19,500-$20,500.
Education: Both states require 2400 hours of education.