Court Reporter License: Illinois vs North Carolina
Thinking about getting your court reporter license? Here's how Illinois and North Carolina compare on education requirements, exam fees, total costs, and renewal obligations.
| Requirement | Illinois | North Carolina |
|---|---|---|
| Education Hours | 2400 hours | 2400 hours |
| Exam | Illinois CSR Exam | RPR - Registered Professional Reporter |
| Application Fee | $100 | $0 |
| Exam Fee | $200 | $300 |
| Total Estimated Cost | $19,500 - $20,500 | $15,500 - $16,500 |
| Renewal Period | Every 1 year | Every 0 year |
| CE Hours | 8 hours | 0 hours |
| Renewal Fee | $50 | $0 |
Which State Is Easier or Cheaper?
Lower cost: North Carolina is the more affordable option, with an average total cost of $15,500-$16,500 compared to $19,500-$20,500.
Education: Both states require 2400 hours of education.