Court Reporter License: California vs Pennsylvania
Thinking about getting your court reporter license? Here's how California and Pennsylvania compare on education requirements, exam fees, total costs, and renewal obligations.
| Requirement | California | Pennsylvania |
|---|---|---|
| Education Hours | 2400 hours | 2400 hours |
| Exam | California CSR Exam | RPR - Registered Professional Reporter |
| Application Fee | $125 | $0 |
| Exam Fee | $75 | $300 |
| Total Estimated Cost | $21,500 - $22,500 | $15,500 - $16,500 |
| Renewal Period | Every 2 years | Every 0 year |
| CE Hours | 0 hours | 0 hours |
| Renewal Fee | $100 | $0 |
Which State Is Easier or Cheaper?
Lower cost: Pennsylvania is the more affordable option, with an average total cost of $15,500-$16,500 compared to $21,500-$22,500.
Education: Both states require 2400 hours of education.