Chiropractor License: New York vs Ohio
Thinking about getting your chiropractor license? Here's how New York and Ohio compare on education requirements, exam fees, total costs, and renewal obligations.
| Requirement | New York | Ohio |
|---|---|---|
| Education Hours | 4200 hours | 4200 hours |
| Exam | NBCE Parts I-IV + Physiotherapy + New York Jurisprudence Exam | NBCE Parts I-IV + Physiotherapy + Ohio Jurisprudence Exam |
| Application Fee | $371 | $325 |
| Exam Fee | $1,670 | $1,670 |
| Total Estimated Cost | $132,500 - $133,500 | $130,500 - $131,500 |
| Renewal Period | Every 3 years | Every 2 years |
| CE Hours | 36 hours | 36 hours |
| Renewal Fee | $371 | $325 |
Which State Is Easier or Cheaper?
Lower cost: Ohio is the more affordable option, with an average total cost of $130,500-$131,500 compared to $132,500-$133,500.
Education: Both states require 4200 hours of education.