Chiropractor License: Florida vs New York
Thinking about getting your chiropractor license? Here's how Florida and New York compare on education requirements, exam fees, total costs, and renewal obligations.
| Requirement | Florida | New York |
|---|---|---|
| Education Hours | 4200 hours | 4200 hours |
| Exam | NBCE Parts I-IV + Physiotherapy + Florida Laws & Rules Exam | NBCE Parts I-IV + Physiotherapy + New York Jurisprudence Exam |
| Application Fee | $300 | $371 |
| Exam Fee | $1,670 | $1,670 |
| Total Estimated Cost | $134,500 - $135,500 | $132,500 - $133,500 |
| Renewal Period | Every 2 years | Every 3 years |
| CE Hours | 40 hours | 36 hours |
| Renewal Fee | $205 | $371 |
Which State Is Easier or Cheaper?
Lower cost: New York is the more affordable option, with an average total cost of $132,500-$133,500 compared to $134,500-$135,500.
Education: Both states require 4200 hours of education.