Architect License: Florida vs Georgia
Thinking about getting your architect license? Here's how Florida and Georgia compare on education requirements, exam fees, total costs, and renewal obligations.
| Requirement | Florida | Georgia |
|---|---|---|
| Education Hours | 4000 hours | 4000 hours |
| Exam | ARE - Architect Registration Examination (NCARB) | ARE - Architect Registration Examination (NCARB) |
| Application Fee | $250 | $100 |
| Exam Fee | $1,410 | $1,410 |
| Total Estimated Cost | $89,500 - $90,500 | $79,500 - $80,500 |
| Renewal Period | Every 2 years | Every 2 years |
| CE Hours | 24 hours | 24 hours |
| Renewal Fee | $250 | $100 |
Which State Is Easier or Cheaper?
Lower cost: Georgia is the more affordable option, with an average total cost of $79,500-$80,500 compared to $89,500-$90,500.
Education: Both states require 4000 hours of education.