Architect License: California vs Georgia
Thinking about getting your architect license? Here's how California and Georgia compare on education requirements, exam fees, total costs, and renewal obligations.
| Requirement | California | Georgia |
|---|---|---|
| Education Hours | 4000 hours | 4000 hours |
| Exam | ARE - Architect Registration Examination (NCARB) | ARE - Architect Registration Examination (NCARB) |
| Application Fee | $400 | $100 |
| Exam Fee | $1,410 | $1,410 |
| Total Estimated Cost | $99,500 - $100,500 | $79,500 - $80,500 |
| Renewal Period | Every 2 years | Every 2 years |
| CE Hours | 10 hours | 24 hours |
| Renewal Fee | $400 | $100 |
Which State Is Easier or Cheaper?
Lower cost: Georgia is the more affordable option, with an average total cost of $79,500-$80,500 compared to $99,500-$100,500.
Education: Both states require 4000 hours of education.