Truck Driver License Requirements by State
Step-by-step guide to getting your commercial driver's license (CDL) and becoming a truck driver. Compare requirements across all states to find out what you need.
| State | Education Hours | Est. Total Cost | Exam | |
|---|---|---|---|---|
| Alabama | 160 | $4,700 - $5,700 | Alabama Law Enforcement Agency (ALEA) | View Guide |
| Alaska | 160 | $5,000 - $6,000 | Alaska Division of Motor Vehicles | View Guide |
| Arizona | 160 | $4,300 - $5,300 | Arizona Motor Vehicle Division (MVD) | View Guide |
| Arkansas | 160 | $4,500 - $5,500 | Arkansas Department of Finance and Administration | View Guide |
| California | 160 | $5,300 - $6,300 | California Department of Motor Vehicles (DMV) | View Guide |
| Colorado | 160 | $4,600 - $5,600 | Colorado Division of Motor Vehicles | View Guide |
| Connecticut | 160 | $4,800 - $5,800 | Connecticut Department of Motor Vehicles | View Guide |
| Delaware | 160 | $4,500 - $5,500 | Delaware Division of Motor Vehicles | View Guide |
| Florida | 160 | $4,700 - $5,700 | Florida Department of Highway Safety and Motor Vehicles (FLHSMV) | View Guide |
| Georgia | 160 | $4,600 - $5,600 | Georgia Department of Driver Services (DDS) | View Guide |
| Hawaii | 160 | $5,000 - $6,000 | Hawaii County Finance Department — Vehicle Registration and Licensing Division | View Guide |
| Idaho | 160 | $4,400 - $5,400 | Idaho Transportation Department (ITD) | View Guide |
| Illinois | 160 | $4,700 - $5,700 | Illinois Secretary of State | View Guide |
| Indiana | 160 | $4,500 - $5,500 | Indiana Bureau of Motor Vehicles (BMV) | View Guide |
| Iowa | 160 | $4,500 - $5,500 | Iowa Department of Transportation (DOT) | View Guide |
| Kansas | 160 | $4,400 - $5,400 | Kansas Division of Motor Vehicles | View Guide |
| Kentucky | 160 | $4,500 - $5,500 | Kentucky Transportation Cabinet — Division of Driver Licensing | View Guide |
| Louisiana | 160 | $4,600 - $5,600 | Louisiana Office of Motor Vehicles (OMV) | View Guide |
| Maine | 160 | $4,700 - $5,700 | Maine Bureau of Motor Vehicles | View Guide |
| Maryland | 160 | $4,900 - $5,900 | Maryland Motor Vehicle Administration (MVA) | View Guide |
| Massachusetts | 160 | $5,100 - $6,100 | Massachusetts Registry of Motor Vehicles (RMV) | View Guide |
| Michigan | 160 | $4,600 - $5,600 | Michigan Secretary of State | View Guide |
| Minnesota | 160 | $4,600 - $5,600 | Minnesota Department of Public Safety — Driver and Vehicle Services | View Guide |
| Mississippi | 160 | $4,300 - $5,300 | Mississippi Department of Public Safety | View Guide |
| Missouri | 160 | $4,400 - $5,400 | Missouri Department of Revenue | View Guide |
| Montana | 160 | $4,500 - $5,500 | Montana Motor Vehicle Division | View Guide |
| Nebraska | 160 | $4,500 - $5,500 | Nebraska Department of Motor Vehicles | View Guide |
| Nevada | 160 | $4,800 - $5,800 | Nevada Department of Motor Vehicles | View Guide |
| New Hampshire | 160 | $4,600 - $5,600 | New Hampshire Division of Motor Vehicles | View Guide |
| New Jersey | 160 | $5,200 - $6,200 | New Jersey Motor Vehicle Commission (MVC) | View Guide |
| New Mexico | 160 | $4,500 - $5,500 | New Mexico Motor Vehicle Division | View Guide |
| New York | 160 | $5,300 - $6,300 | New York Department of Motor Vehicles (DMV) | View Guide |
| North Carolina | 160 | $4,600 - $5,600 | North Carolina Division of Motor Vehicles | View Guide |
| North Dakota | 160 | $4,300 - $5,300 | North Dakota Department of Transportation — Drivers License Division | View Guide |
| Ohio | 160 | $4,600 - $5,600 | Ohio Bureau of Motor Vehicles (BMV) | View Guide |
| Oklahoma | 160 | $4,400 - $5,400 | Oklahoma Department of Public Safety | View Guide |
| Oregon | 160 | $4,700 - $5,700 | Oregon Driver and Motor Vehicle Services (DMV) | View Guide |
| Pennsylvania | 160 | $4,900 - $5,900 | Pennsylvania Department of Transportation (PennDOT) | View Guide |
| Rhode Island | 160 | $4,800 - $5,800 | Rhode Island Division of Motor Vehicles | View Guide |
| South Carolina | 160 | $4,400 - $5,400 | South Carolina Department of Motor Vehicles | View Guide |
| South Dakota | 160 | $4,300 - $5,300 | South Dakota Department of Public Safety — Driver Licensing | View Guide |
| Tennessee | 160 | $4,500 - $5,500 | Tennessee Department of Safety and Homeland Security | View Guide |
| Texas | 160 | $4,900 - $5,900 | Texas Department of Public Safety (DPS) | View Guide |
| Utah | 160 | $4,500 - $5,500 | Utah Driver License Division | View Guide |
| Vermont | 160 | $4,600 - $5,600 | Vermont Department of Motor Vehicles | View Guide |
| Virginia | 160 | $4,600 - $5,600 | Virginia Department of Motor Vehicles (DMV) | View Guide |
| Washington | 160 | $5,000 - $6,000 | Washington Department of Licensing (DOL) | View Guide |
| West Virginia | 160 | $4,400 - $5,400 | West Virginia Division of Motor Vehicles | View Guide |
| Wisconsin | 160 | $4,700 - $5,700 | Wisconsin Department of Transportation (WisDOT) | View Guide |
| Wyoming | 160 | $4,300 - $5,300 | Wyoming Department of Transportation (WYDOT) | View Guide |
Related Professions
Related searches: CDL license requirements, truck driver license, commercial driver license, how to get a CDL