Paramedic License Requirements by State
Step-by-step guide to becoming a paramedic or EMT, including training, NREMT certification, and state licensing requirements. Compare requirements across all states to find out what you need.
| State | Education Hours | Est. Total Cost | Exam | |
|---|---|---|---|---|
| Alabama | 170 | $1,300 - $2,300 | Alabama Department of Public Health - Office of EMS | View Guide |
| Alaska | 170 | $1,700 - $2,700 | Alaska Department of Health - EMS Section | View Guide |
| Arizona | 170 | $1,300 - $2,300 | Arizona Department of Health Services - Bureau of EMS | View Guide |
| Arkansas | 170 | $1,100 - $2,100 | Arkansas Department of Health - EMS Division | View Guide |
| California | 170 | $1,700 - $2,700 | California Emergency Medical Services Authority (EMSA) | View Guide |
| Colorado | 170 | $1,400 - $2,400 | Colorado Department of Public Health and Environment - EMS Division | View Guide |
| Connecticut | 170 | $1,600 - $2,600 | Connecticut Department of Public Health - Office of EMS | View Guide |
| Delaware | 170 | $1,200 - $2,200 | Delaware Division of Public Health - Office of EMS | View Guide |
| Florida | 170 | $1,400 - $2,400 | Florida Department of Health - Bureau of EMS | View Guide |
| Georgia | 170 | $1,300 - $2,300 | Georgia Department of Public Health - Office of EMS and Trauma | View Guide |
| Hawaii | 170 | $1,500 - $2,500 | Hawaii State Department of Health - EMS & Injury Prevention System Branch | View Guide |
| Idaho | 170 | $1,100 - $2,100 | Idaho Department of Health and Welfare - EMS Bureau | View Guide |
| Illinois | 170 | $1,300 - $2,300 | Illinois Department of Public Health - Division of EMS | View Guide |
| Indiana | 170 | $1,100 - $2,100 | Indiana Department of Homeland Security - EMS Division | View Guide |
| Iowa | 170 | $1,100 - $2,100 | Iowa Department of Public Health - Bureau of EMS | View Guide |
| Kansas | 170 | $1,100 - $2,100 | Kansas Board of Emergency Medical Services | View Guide |
| Kentucky | 170 | $1,300 - $2,300 | Kentucky Board of Emergency Medical Services | View Guide |
| Louisiana | 170 | $1,300 - $2,300 | Louisiana Department of Health - Bureau of EMS | View Guide |
| Maine | 170 | $1,300 - $2,300 | Maine Emergency Medical Services (Maine EMS) | View Guide |
| Maryland | 170 | $1,300 - $2,300 | Maryland Institute for Emergency Medical Services Systems (MIEMSS) | View Guide |
| Massachusetts | 170 | $1,500 - $2,500 | Massachusetts Department of Public Health - Office of EMS | View Guide |
| Michigan | 170 | $1,200 - $2,200 | Michigan Department of Health and Human Services - EMS and Trauma Division | View Guide |
| Minnesota | 170 | $1,300 - $2,300 | Minnesota Emergency Medical Services Regulatory Board (EMSRB) | View Guide |
| Mississippi | 170 | $1,100 - $2,100 | Mississippi State Department of Health - EMS Division | View Guide |
| Missouri | 170 | $1,200 - $2,200 | Missouri Department of Health and Senior Services - Bureau of EMS | View Guide |
| Montana | 170 | $1,100 - $2,100 | Montana Department of Public Health and Human Services - EMS and Trauma Systems | View Guide |
| Nebraska | 170 | $1,100 - $2,100 | Nebraska Department of Health and Human Services - EMS Program | View Guide |
| Nevada | 170 | $1,300 - $2,300 | Nevada Division of Public and Behavioral Health - EMS Office | View Guide |
| New Hampshire | 170 | $1,300 - $2,300 | New Hampshire Department of Safety - Division of Fire Standards and Training & EMS | View Guide |
| New Jersey | 170 | $1,500 - $2,500 | New Jersey Department of Health - Office of EMS | View Guide |
| New Mexico | 170 | $1,100 - $2,100 | New Mexico Department of Health - EMS Bureau | View Guide |
| New York | 180 | $1,300 - $2,300 | New York State Department of Health - Bureau of EMS | View Guide |
| North Carolina | 170 | $1,300 - $2,300 | North Carolina Office of EMS (NCOEMS) | View Guide |
| North Dakota | 170 | $1,100 - $2,100 | North Dakota Department of Health - Division of EMS | View Guide |
| Ohio | 170 | $1,300 - $2,300 | Ohio Department of Public Safety - Division of EMS | View Guide |
| Oklahoma | 170 | $1,200 - $2,200 | Oklahoma State Department of Health - EMS Division | View Guide |
| Oregon | 170 | $1,300 - $2,300 | Oregon Health Authority - EMS and Trauma Systems Program | View Guide |
| Pennsylvania | 170 | $1,300 - $2,300 | Pennsylvania Department of Health - Bureau of EMS | View Guide |
| Rhode Island | 170 | $1,400 - $2,400 | Rhode Island Department of Health - Center for EMS | View Guide |
| South Carolina | 170 | $1,100 - $2,100 | South Carolina Department of Health and Environmental Control - EMS Division | View Guide |
| South Dakota | 170 | $1,100 - $2,100 | South Dakota Department of Public Safety - EMS Program | View Guide |
| Tennessee | 170 | $1,300 - $2,300 | Tennessee Department of Health - Office of EMS | View Guide |
| Texas | 170 | $1,500 - $2,500 | Texas Department of State Health Services - EMS Certification Program | View Guide |
| Utah | 170 | $1,200 - $2,200 | Utah Department of Health and Human Services - Bureau of EMS and Preparedness | View Guide |
| Vermont | 170 | $1,300 - $2,300 | Vermont Department of Health - Office of Public Health Preparedness and EMS | View Guide |
| Virginia | 170 | $1,300 - $2,300 | Virginia Office of EMS | View Guide |
| Washington | 170 | $1,400 - $2,400 | Washington State Department of Health - EMS and Trauma Care | View Guide |
| West Virginia | 170 | $1,100 - $2,100 | West Virginia Office of EMS (WVOEMS) | View Guide |
| Wisconsin | 170 | $1,200 - $2,200 | Wisconsin Department of Health Services - EMS Section | View Guide |
| Wyoming | 170 | $1,100 - $2,100 | Wyoming Department of Health - EMS Program | View Guide |
Related Professions
Related searches: paramedic license requirements, EMT certification, how to become an EMT, emergency medical technician license