Certified Welder License: California vs Texas
Thinking about getting your certified welder license? Here's how California and Texas compare on education requirements, exam fees, total costs, and renewal obligations.
| Requirement | California | Texas |
|---|---|---|
| Education Hours | 720 hours | 600 hours |
| Exam | California Certified Welder — Structural Steel Performance Test | Texas Structural Steel Welder Certification Test |
| Application Fee | $50 | $50 |
| Exam Fee | $350 | $200 |
| Total Estimated Cost | $7,000 - $8,000 | $6,000 - $7,000 |
| Renewal Period | Every 3 years | Every 2 years |
| CE Hours | 0 hours | 0 hours |
| Renewal Fee | $50 | $25 |
Which State Is Easier or Cheaper?
Lower cost: Texas is the more affordable option, with an average total cost of $6,000-$7,000 compared to $7,000-$8,000.
Fewer education hours: Texas requires 600 hours of pre-license education, compared to 720 hours in California.
Full State Guides
Compare certified welder requirements across all 50 states →