Certified Welder License: California vs New York
Thinking about getting your certified welder license? Here's how California and New York compare on education requirements, exam fees, total costs, and renewal obligations.
| Requirement | California | New York |
|---|---|---|
| Education Hours | 720 hours | 600 hours |
| Exam | California Certified Welder — Structural Steel Performance Test | NYC DOB Certified Welder Performance Test / AWS CW |
| Application Fee | $50 | $100 |
| Exam Fee | $350 | $350 |
| Total Estimated Cost | $7,000 - $8,000 | $6,500 - $7,500 |
| Renewal Period | Every 3 years | Every 2 years |
| CE Hours | 0 hours | 0 hours |
| Renewal Fee | $50 | $100 |
Which State Is Easier or Cheaper?
Lower cost: New York is the more affordable option, with an average total cost of $6,500-$7,500 compared to $7,000-$8,000.
Fewer education hours: New York requires 600 hours of pre-license education, compared to 720 hours in California.
Full State Guides
Compare certified welder requirements across all 50 states →