Veterinary Technician License: Pennsylvania vs North Carolina
Thinking about getting your veterinary technician license? Here's how Pennsylvania and North Carolina compare on education requirements, exam fees, total costs, and renewal obligations.
| Requirement | Pennsylvania | North Carolina |
|---|---|---|
| Education Hours | 2000 hours | 2000 hours |
| Exam | VTNE - Veterinary Technician National Examination | VTNE - Veterinary Technician National Examination |
| Application Fee | $90 | $50 |
| Exam Fee | $300 | $300 |
| Total Estimated Cost | $16,890 - $17,890 | $13,850 - $14,850 |
| Renewal Period | Every 2 years | Every 1 year |
| CE Hours | 16 hours | 10 hours |
| Renewal Fee | $90 | $50 |
Which State Is Easier or Cheaper?
Lower cost: North Carolina is the more affordable option, with an average total cost of $13,850-$14,850 compared to $16,890-$17,890.
Education: Both states require 2000 hours of education.
Full State Guides
Compare veterinary technician requirements across all 50 states →