Veterinary Technician License: New York vs Michigan
Thinking about getting your veterinary technician license? Here's how New York and Michigan compare on education requirements, exam fees, total costs, and renewal obligations.
| Requirement | New York | Michigan |
|---|---|---|
| Education Hours | 2000 hours | 2000 hours |
| Exam | VTNE - Veterinary Technician National Examination | VTNE - Veterinary Technician National Examination |
| Application Fee | $126 | $78 |
| Exam Fee | $300 | $300 |
| Total Estimated Cost | $21,926 - $22,926 | $15,878 - $16,878 |
| Renewal Period | Every 3 years | Every 2 years |
| CE Hours | 18 hours | 20 hours |
| Renewal Fee | $126 | $78 |
Which State Is Easier or Cheaper?
Lower cost: Michigan is the more affordable option, with an average total cost of $15,878-$16,878 compared to $21,926-$22,926.
Education: Both states require 2000 hours of education.
Full State Guides
Compare veterinary technician requirements across all 50 states →