Veterinary Technician License: Florida vs Pennsylvania
Thinking about getting your veterinary technician license? Here's how Florida and Pennsylvania compare on education requirements, exam fees, total costs, and renewal obligations.
| Requirement | Florida | Pennsylvania |
|---|---|---|
| Education Hours | 2000 hours | 2000 hours |
| Exam | VTNE - Veterinary Technician National Examination | VTNE - Veterinary Technician National Examination |
| Application Fee | $100 | $90 |
| Exam Fee | $300 | $300 |
| Total Estimated Cost | $13,900 - $14,900 | $16,890 - $17,890 |
| Renewal Period | Every 2 years | Every 2 years |
| CE Hours | 20 hours | 16 hours |
| Renewal Fee | $100 | $90 |
Which State Is Easier or Cheaper?
Lower cost: Florida is the more affordable option, with an average total cost of $13,900-$14,900 compared to $16,890-$17,890.
Education: Both states require 2000 hours of education.
Full State Guides
Compare veterinary technician requirements across all 50 states →