Teacher License: Texas vs Illinois
Thinking about getting your teacher license? Here's how Texas and Illinois compare on education requirements, exam fees, total costs, and renewal obligations.
| Requirement | Texas | Illinois |
|---|---|---|
| Education Hours | 3400 hours | 3400 hours |
| Exam | TExES (Texas Examinations of Educator Standards) | Illinois Licensure Testing System (ILTS) + edTPA |
| Application Fee | $78 | $100 |
| Exam Fee | $350 | $600 |
| Total Estimated Cost | $34,500 - $35,500 | $41,500 - $42,500 |
| Renewal Period | Every 5 years | Every 5 years |
| CE Hours | 150 hours | 120 hours |
| Renewal Fee | $78 | $100 |
Which State Is Easier or Cheaper?
Lower cost: Texas is the more affordable option, with an average total cost of $34,500-$35,500 compared to $41,500-$42,500.
Education: Both states require 3400 hours of education.