Teacher License: Texas vs Georgia
Thinking about getting your teacher license? Here's how Texas and Georgia compare on education requirements, exam fees, total costs, and renewal obligations.
| Requirement | Texas | Georgia |
|---|---|---|
| Education Hours | 3400 hours | 3200 hours |
| Exam | TExES (Texas Examinations of Educator Standards) | Georgia Assessments for the Certification of Educators (GACE) |
| Application Fee | $78 | $20 |
| Exam Fee | $350 | $350 |
| Total Estimated Cost | $34,500 - $35,500 | $33,500 - $34,500 |
| Renewal Period | Every 5 years | Every 5 years |
| CE Hours | 150 hours | 100 hours |
| Renewal Fee | $78 | $20 |
Which State Is Easier or Cheaper?
Lower cost: Georgia is the more affordable option, with an average total cost of $33,500-$34,500 compared to $34,500-$35,500.
Fewer education hours: Georgia requires 3200 hours of pre-license education, compared to 3400 hours in Texas.