Teacher License: Pennsylvania vs Illinois
Thinking about getting your teacher license? Here's how Pennsylvania and Illinois compare on education requirements, exam fees, total costs, and renewal obligations.
| Requirement | Pennsylvania | Illinois |
|---|---|---|
| Education Hours | 3400 hours | 3400 hours |
| Exam | Praxis Core + Praxis Subject Assessment + PECT | Illinois Licensure Testing System (ILTS) + edTPA |
| Application Fee | $100 | $100 |
| Exam Fee | $400 | $600 |
| Total Estimated Cost | $39,500 - $40,500 | $41,500 - $42,500 |
| Renewal Period | Every 5 years | Every 5 years |
| CE Hours | 180 hours | 120 hours |
| Renewal Fee | $100 | $100 |
Which State Is Easier or Cheaper?
Lower cost: Pennsylvania is the more affordable option, with an average total cost of $39,500-$40,500 compared to $41,500-$42,500.
Education: Both states require 3400 hours of education.