Teacher License: New York vs Pennsylvania
Thinking about getting your teacher license? Here's how New York and Pennsylvania compare on education requirements, exam fees, total costs, and renewal obligations.
| Requirement | New York | Pennsylvania |
|---|---|---|
| Education Hours | 3500 hours | 3400 hours |
| Exam | NYSTCE (edTPA + CST + EAS) | Praxis Core + Praxis Subject Assessment + PECT |
| Application Fee | $100 | $100 |
| Exam Fee | $600 | $400 |
| Total Estimated Cost | $47,500 - $48,500 | $39,500 - $40,500 |
| Renewal Period | Every 5 years | Every 5 years |
| CE Hours | 100 hours | 180 hours |
| Renewal Fee | $100 | $100 |
Which State Is Easier or Cheaper?
Lower cost: Pennsylvania is the more affordable option, with an average total cost of $39,500-$40,500 compared to $47,500-$48,500.
Fewer education hours: Pennsylvania requires 3400 hours of pre-license education, compared to 3500 hours in New York.