Teacher License: California vs New York
Thinking about getting your teacher license? Here's how California and New York compare on education requirements, exam fees, total costs, and renewal obligations.
| Requirement | California | New York |
|---|---|---|
| Education Hours | 3500 hours | 3500 hours |
| Exam | CBEST + CSET (California Subject Examinations for Teachers) | NYSTCE (edTPA + CST + EAS) |
| Application Fee | $100 | $100 |
| Exam Fee | $400 | $600 |
| Total Estimated Cost | $44,500 - $45,500 | $47,500 - $48,500 |
| Renewal Period | Every 5 years | Every 5 years |
| CE Hours | 150 hours | 100 hours |
| Renewal Fee | $100 | $100 |
Which State Is Easier or Cheaper?
Lower cost: California is the more affordable option, with an average total cost of $44,500-$45,500 compared to $47,500-$48,500.
Education: Both states require 3500 hours of education.