Teacher License: California vs Georgia
Thinking about getting your teacher license? Here's how California and Georgia compare on education requirements, exam fees, total costs, and renewal obligations.
| Requirement | California | Georgia |
|---|---|---|
| Education Hours | 3500 hours | 3200 hours |
| Exam | CBEST + CSET (California Subject Examinations for Teachers) | Georgia Assessments for the Certification of Educators (GACE) |
| Application Fee | $100 | $20 |
| Exam Fee | $400 | $350 |
| Total Estimated Cost | $44,500 - $45,500 | $33,500 - $34,500 |
| Renewal Period | Every 5 years | Every 5 years |
| CE Hours | 150 hours | 100 hours |
| Renewal Fee | $100 | $20 |
Which State Is Easier or Cheaper?
Lower cost: Georgia is the more affordable option, with an average total cost of $33,500-$34,500 compared to $44,500-$45,500.
Fewer education hours: Georgia requires 3200 hours of pre-license education, compared to 3500 hours in California.