Land Surveyor License: New York vs North Carolina
Thinking about getting your land surveyor license? Here's how New York and North Carolina compare on education requirements, exam fees, total costs, and renewal obligations.
| Requirement | New York | North Carolina |
|---|---|---|
| Education Hours | 3000 hours | 3000 hours |
| Exam | FS and PS Exams (NCEES) | FS and PS Exams (NCEES) |
| Application Fee | $377 | $60 |
| Exam Fee | $475 | $475 |
| Total Estimated Cost | $49,500 - $50,500 | $34,500 - $35,500 |
| Renewal Period | Every 3 years | Every 1 year |
| CE Hours | 36 hours | 15 hours |
| Renewal Fee | $377 | $50 |
Which State Is Easier or Cheaper?
Lower cost: North Carolina is the more affordable option, with an average total cost of $34,500-$35,500 compared to $49,500-$50,500.
Education: Both states require 3000 hours of education.