Land Surveyor License: Florida vs North Carolina
Thinking about getting your land surveyor license? Here's how Florida and North Carolina compare on education requirements, exam fees, total costs, and renewal obligations.
| Requirement | Florida | North Carolina |
|---|---|---|
| Education Hours | 3000 hours | 3000 hours |
| Exam | FS and PS Exams (NCEES) | FS and PS Exams (NCEES) |
| Application Fee | $100 | $60 |
| Exam Fee | $475 | $475 |
| Total Estimated Cost | $35,500 - $36,500 | $34,500 - $35,500 |
| Renewal Period | Every 2 years | Every 1 year |
| CE Hours | 24 hours | 15 hours |
| Renewal Fee | $50 | $50 |
Which State Is Easier or Cheaper?
Lower cost: North Carolina is the more affordable option, with an average total cost of $34,500-$35,500 compared to $35,500-$36,500.
Education: Both states require 3000 hours of education.