Land Surveyor License: Florida vs Illinois
Thinking about getting your land surveyor license? Here's how Florida and Illinois compare on education requirements, exam fees, total costs, and renewal obligations.
| Requirement | Florida | Illinois |
|---|---|---|
| Education Hours | 3000 hours | 3000 hours |
| Exam | FS and PS Exams (NCEES) | FS and PS Exams (NCEES) |
| Application Fee | $100 | $100 |
| Exam Fee | $475 | $475 |
| Total Estimated Cost | $35,500 - $36,500 | $39,500 - $40,500 |
| Renewal Period | Every 2 years | Every 2 years |
| CE Hours | 24 hours | 24 hours |
| Renewal Fee | $50 | $40 |
Which State Is Easier or Cheaper?
Lower cost: Florida is the more affordable option, with an average total cost of $35,500-$36,500 compared to $39,500-$40,500.
Education: Both states require 3000 hours of education.