Land Surveyor License: California vs Texas
Thinking about getting your land surveyor license? Here's how California and Texas compare on education requirements, exam fees, total costs, and renewal obligations.
| Requirement | California | Texas |
|---|---|---|
| Education Hours | 3000 hours | 3000 hours |
| Exam | FS and PS Exams (NCEES) | FS and PS Exams (NCEES) |
| Application Fee | $100 | $60 |
| Exam Fee | $475 | $475 |
| Total Estimated Cost | $49,500 - $50,500 | $35,500 - $36,500 |
| Renewal Period | Every 2 years | Every 1 year |
| CE Hours | 0 hours | 16 hours |
| Renewal Fee | $150 | $60 |
Which State Is Easier or Cheaper?
Lower cost: Texas is the more affordable option, with an average total cost of $35,500-$36,500 compared to $49,500-$50,500.
Education: Both states require 3000 hours of education.