Land Surveyor License: California vs Pennsylvania
Thinking about getting your land surveyor license? Here's how California and Pennsylvania compare on education requirements, exam fees, total costs, and renewal obligations.
| Requirement | California | Pennsylvania |
|---|---|---|
| Education Hours | 3000 hours | 3000 hours |
| Exam | FS and PS Exams (NCEES) | FS and PS Exams (NCEES) |
| Application Fee | $100 | $100 |
| Exam Fee | $475 | $475 |
| Total Estimated Cost | $49,500 - $50,500 | $41,500 - $42,500 |
| Renewal Period | Every 2 years | Every 2 years |
| CE Hours | 0 hours | 24 hours |
| Renewal Fee | $150 | $25 |
Which State Is Easier or Cheaper?
Lower cost: Pennsylvania is the more affordable option, with an average total cost of $41,500-$42,500 compared to $49,500-$50,500.
Education: Both states require 3000 hours of education.