Land Surveyor License: California vs Ohio
Thinking about getting your land surveyor license? Here's how California and Ohio compare on education requirements, exam fees, total costs, and renewal obligations.
| Requirement | California | Ohio |
|---|---|---|
| Education Hours | 3000 hours | 3000 hours |
| Exam | FS and PS Exams (NCEES) | FS and PS Exams (NCEES) |
| Application Fee | $100 | $75 |
| Exam Fee | $475 | $475 |
| Total Estimated Cost | $49,500 - $50,500 | $37,500 - $38,500 |
| Renewal Period | Every 2 years | Every 2 years |
| CE Hours | 0 hours | 24 hours |
| Renewal Fee | $150 | $30 |
Which State Is Easier or Cheaper?
Lower cost: Ohio is the more affordable option, with an average total cost of $37,500-$38,500 compared to $49,500-$50,500.
Education: Both states require 3000 hours of education.