Security Guard License: Texas vs Michigan
Thinking about getting your security guard license? Here's how Texas and Michigan compare on education requirements, exam fees, total costs, and renewal obligations.
| Requirement | Texas | Michigan |
|---|---|---|
| Education Hours | 6 hours | 0 hours |
| Exam | Texas Level II Security Officer Exam | State Guard Card Training |
| Application Fee | $35 | $25 |
| Exam Fee | $0 | $0 |
| Total Estimated Cost | $500 - $750 | $500 - $650 |
| Renewal Period | Every 2 years | Every 3 years |
| CE Hours | 6 hours | 0 hours |
| Renewal Fee | $35 | $25 |
Which State Is Easier or Cheaper?
Lower cost: Michigan is the more affordable option, with an average total cost of $500-$650 compared to $500-$750.
Fewer education hours: Michigan requires 0 hours of pre-license education, compared to 6 hours in Texas.