Security Guard License: New York vs North Carolina
Thinking about getting your security guard license? Here's how New York and North Carolina compare on education requirements, exam fees, total costs, and renewal obligations.
| Requirement | New York | North Carolina |
|---|---|---|
| Education Hours | 47 hours | 16 hours |
| Exam | New York State Security Guard Exam | North Carolina Unarmed Security Guard Exam |
| Application Fee | $36 | $50 |
| Exam Fee | $0 | $0 |
| Total Estimated Cost | $500 - $950 | $500 - $850 |
| Renewal Period | Every 2 years | Every 2 years |
| CE Hours | 16 hours | 8 hours |
| Renewal Fee | $36 | $50 |
Which State Is Easier or Cheaper?
Lower cost: North Carolina is the more affordable option, with an average total cost of $500-$850 compared to $500-$950.
Fewer education hours: North Carolina requires 16 hours of pre-license education, compared to 47 hours in New York.