Security Guard License: Florida vs Michigan
Thinking about getting your security guard license? Here's how Florida and Michigan compare on education requirements, exam fees, total costs, and renewal obligations.
| Requirement | Florida | Michigan |
|---|---|---|
| Education Hours | 40 hours | 0 hours |
| Exam | Florida Class D Security Officer License Exam | State Guard Card Training |
| Application Fee | $45 | $25 |
| Exam Fee | $0 | $0 |
| Total Estimated Cost | $500 - $850 | $500 - $650 |
| Renewal Period | Every 2 years | Every 3 years |
| CE Hours | 0 hours | 0 hours |
| Renewal Fee | $45 | $25 |
Which State Is Easier or Cheaper?
Lower cost: Michigan is the more affordable option, with an average total cost of $500-$650 compared to $500-$850.
Fewer education hours: Michigan requires 0 hours of pre-license education, compared to 40 hours in Florida.