Security Guard License: California vs North Carolina
Thinking about getting your security guard license? Here's how California and North Carolina compare on education requirements, exam fees, total costs, and renewal obligations.
| Requirement | California | North Carolina |
|---|---|---|
| Education Hours | 40 hours | 16 hours |
| Exam | California Guard Card Training | North Carolina Unarmed Security Guard Exam |
| Application Fee | $60 | $50 |
| Exam Fee | $0 | $0 |
| Total Estimated Cost | $500 - $900 | $500 - $850 |
| Renewal Period | Every 2 years | Every 2 years |
| CE Hours | 8 hours | 8 hours |
| Renewal Fee | $60 | $50 |
Which State Is Easier or Cheaper?
Lower cost: North Carolina is the more affordable option, with an average total cost of $500-$850 compared to $500-$900.
Fewer education hours: North Carolina requires 16 hours of pre-license education, compared to 40 hours in California.