Respiratory Therapist License: Florida vs New York
Thinking about getting your respiratory therapist license? Here's how Florida and New York compare on education requirements, exam fees, total costs, and renewal obligations.
| Requirement | Florida | New York |
|---|---|---|
| Education Hours | 2200 hours | 2200 hours |
| Exam | TMC Examination and Clinical Simulation Examination (CSE) | TMC Examination and Clinical Simulation Examination (CSE) |
| Application Fee | $200 | $294 |
| Exam Fee | $390 | $390 |
| Total Estimated Cost | $25,500 - $26,500 | $29,500 - $30,500 |
| Renewal Period | Every 2 years | Every 3 years |
| CE Hours | 24 hours | 30 hours |
| Renewal Fee | $75 | $294 |
Which State Is Easier or Cheaper?
Lower cost: Florida is the more affordable option, with an average total cost of $25,500-$26,500 compared to $29,500-$30,500.
Education: Both states require 2200 hours of education.
Full State Guides
Compare respiratory therapist requirements across all 50 states →