Real Estate Broker License: New York vs Illinois
Thinking about getting your real estate broker license? Here's how New York and Illinois compare on education requirements, exam fees, total costs, and renewal obligations.
| Requirement | New York | Illinois |
|---|---|---|
| Education Hours | 120 hours | 120 hours |
| Exam | New York Real Estate Broker Exam | Illinois Real Estate Managing Broker Exam |
| Application Fee | $155 | $150 |
| Exam Fee | $15 | $58 |
| Total Estimated Cost | $600 - $1,400 | $600 - $1,300 |
| Renewal Period | Every 2 years | Every 2 years |
| CE Hours | 22 hours | 12 hours |
| Renewal Fee | $155 | $150 |
Which State Is Easier or Cheaper?
Lower cost: Illinois is the more affordable option, with an average total cost of $600-$1,300 compared to $600-$1,400.
Education: Both states require 120 hours of education.
Full State Guides
Compare real estate broker requirements across all 50 states →