Real Estate Broker License: Florida vs North Carolina
Thinking about getting your real estate broker license? Here's how Florida and North Carolina compare on education requirements, exam fees, total costs, and renewal obligations.
| Requirement | Florida | North Carolina |
|---|---|---|
| Education Hours | 72 hours | 75 hours |
| Exam | Florida Real Estate Broker Exam | North Carolina Real Estate Broker Exam |
| Application Fee | $115 | $100 |
| Exam Fee | $36 | $56 |
| Total Estimated Cost | $500 - $1,000 | $500 - $1,000 |
| Renewal Period | Every 2 years | Every 1 year |
| CE Hours | 14 hours | 8 hours |
| Renewal Fee | $32 | $45 |
Which State Is Easier or Cheaper?
Cost: Both states have similar total costs.
Fewer education hours: Florida requires 72 hours of pre-license education, compared to 75 hours in North Carolina.
Full State Guides
Compare real estate broker requirements across all 50 states →