Real Estate Appraiser License: California vs Ohio
Thinking about getting your real estate appraiser license? Here's how California and Ohio compare on education requirements, exam fees, total costs, and renewal obligations.
| Requirement | California | Ohio |
|---|---|---|
| Education Hours | 150 hours | 150 hours |
| Exam | AQB National USPAP Exam | AQB National USPAP Exam |
| Application Fee | $400 | $225 |
| Exam Fee | $100 | $75 |
| Total Estimated Cost | $5,000 - $6,000 | $3,900 - $4,900 |
| Renewal Period | Every 2 years | Every 2 years |
| CE Hours | 56 hours | 28 hours |
| Renewal Fee | $400 | $225 |
Which State Is Easier or Cheaper?
Lower cost: Ohio is the more affordable option, with an average total cost of $3,900-$4,900 compared to $5,000-$6,000.
Education: Both states require 150 hours of education.
Full State Guides
Compare real estate appraiser requirements across all 50 states →