Plumber License: Texas vs Michigan
Thinking about getting your plumber license? Here's how Texas and Michigan compare on education requirements, exam fees, total costs, and renewal obligations.
| Requirement | Texas | Michigan |
|---|---|---|
| Education Hours | 0 hours | 0 hours |
| Exam | Texas Journeyman Plumber Exam | Michigan Journeyman Plumber Exam |
| Application Fee | $55 | $75 |
| Exam Fee | $75 | $75 |
| Total Estimated Cost | $185 - $450 | $225 - $500 |
| Renewal Period | Every 1 year | Every 3 years |
| CE Hours | 6 hours | 6 hours |
| Renewal Fee | $55 | $75 |
Which State Is Easier or Cheaper?
Lower cost: Texas is the more affordable option, with an average total cost of $185-$450 compared to $225-$500.
Education: Both states require 0 hours of education.