Plumber License: Texas vs Georgia
Thinking about getting your plumber license? Here's how Texas and Georgia compare on education requirements, exam fees, total costs, and renewal obligations.
| Requirement | Texas | Georgia |
|---|---|---|
| Education Hours | 0 hours | 0 hours |
| Exam | Texas Journeyman Plumber Exam | Georgia Journeyman Plumber Exam |
| Application Fee | $55 | $50 |
| Exam Fee | $75 | $100 |
| Total Estimated Cost | $185 - $450 | $200 - $500 |
| Renewal Period | Every 1 year | Every 2 years |
| CE Hours | 6 hours | 6 hours |
| Renewal Fee | $55 | $50 |
Which State Is Easier or Cheaper?
Lower cost: Texas is the more affordable option, with an average total cost of $185-$450 compared to $200-$500.
Education: Both states require 0 hours of education.