Plumber License: Texas vs Florida
Thinking about getting your plumber license? Here's how Texas and Florida compare on education requirements, exam fees, total costs, and renewal obligations.
| Requirement | Texas | Florida |
|---|---|---|
| Education Hours | 0 hours | 0 hours |
| Exam | Texas Journeyman Plumber Exam | Florida Certified Plumbing Contractor Exam |
| Application Fee | $55 | $249 |
| Exam Fee | $75 | $150 |
| Total Estimated Cost | $185 - $450 | $600 - $1,200 |
| Renewal Period | Every 1 year | Every 2 years |
| CE Hours | 6 hours | 14 hours |
| Renewal Fee | $55 | $209 |
Which State Is Easier or Cheaper?
Lower cost: Texas is the more affordable option, with an average total cost of $185-$450 compared to $600-$1,200.
Education: Both states require 0 hours of education.