Plumber License: Pennsylvania vs Michigan
Thinking about getting your plumber license? Here's how Pennsylvania and Michigan compare on education requirements, exam fees, total costs, and renewal obligations.
| Requirement | Pennsylvania | Michigan |
|---|---|---|
| Education Hours | 0 hours | 0 hours |
| Exam | Varies by municipality | Michigan Journeyman Plumber Exam |
| Application Fee | $0 | $75 |
| Exam Fee | $0 | $75 |
| Total Estimated Cost | $50 - $300 | $225 - $500 |
| Renewal Period | Every 1 year | Every 3 years |
| CE Hours | 0 hours | 6 hours |
| Renewal Fee | $0 | $75 |
Which State Is Easier or Cheaper?
Lower cost: Pennsylvania is the more affordable option, with an average total cost of $50-$300 compared to $225-$500.
Education: Both states require 0 hours of education.